This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Reference no. | Description | Year | Name Used | Page |
---|---|---|---|---|
205 | Breder, C.M. and D.E. Rosen, 1966. Modes of reproduction in fishes. T.F.H. Publications, Neptune City, New Jersey. 941 p. | 1966 | Chromis leucura | 662-663 |
35721 | Kami, H.T., 1971. Check-list of Guam fishes, supplement I. Micronesica 7(1-2):215-228. | 1971 | Chromis leucurus | 225 |
13550 | Hobson, E.S., 1974. Feeding relationships of teleostean fishes on coral reefs in Kona, Hawaii. Fish. Bull. 72(4):915-1031. | 1974 | Chromis leucurus | 982-984 |
4966 | Allen, G.R., 1975. Damselfishes of the South Seas. T.F.H. Publications, Inc., Neptune City, New Jersey. 240 p. | 1975 | Chromis leucura | --> |
583 | Tinker, S.W., 1978. Fishes of Hawaii, a handbook of the marine fishes of Hawaii and the Central Pacific Ocean. Hawaiian Service Inc., Honolulu. 568 p. | 1978 | Chromis leucura | 277 |
559 | Masuda, H., K. Amaoka, C. Araga, T. Uyeno and T. Yoshino, 1984. The fishes of the Japanese Archipelago. Vol. 1. Tokai University Press, Tokyo, Japan. 437 p. (text). | 1984 | Chromis leucurus | 193;pl.185 |
3814 | Robins, C.R., R.M. Bailey, C.E. Bond, J.R. Brooker, E.A. Lachner, R.N. Lea and W.B. Scott, 1991. Common and scientific names of fishes from the United States and Canada. Am. Fish. Soc. Spec. Publ. (20):183 p. | 1991 | Chromis leucura | --> |
4537 | Robins, C.R., R.M. Bailey, C.E. Bond, J.R. Brooker, E.A. Lachner, R.N. Lea and W.B. Scott, 1991. World fishes important to North Americans. Exclusive of species from the continental waters of the United States and Canada. Am. Fish. Soc. Spec. Publ. (21):243 p. | 1991 | Chromis leucura | 141 |
7247 | Allen, G.R., 1991. Damselfishes of the world. Mergus Publishers, Melle, Germany. 271 p. | 1991 | Chromis leucura | 72,192 |
5358 | Miyasaka, A., 1993. A database on scientific and common names of fishes exported from Hawaii. The information was derived from the above mentioned database. A printout of the names is also available from the State of Hawaii, Department of Land and Natural Resources, 1151 Punchbowl Street, Honolulu, Hawaii. | 1993 | Chromis leucura | --> |
9137 | Masuda, H. and G.R. Allen, 1993. Meeresfische der Welt - Groß-Indopazifische Region. Tetra Verlag, Herrenteich, Melle. 528 p. | 1993 | Chromis leucura | 294 |
9710 | Lieske, E. and R. Myers, 1994. Collins Pocket Guide. Coral reef fishes. Indo-Pacific & Caribbean including the Red Sea. Haper Collins Publishers, 400 p. | 1994 | Chromis leucura | 78.3 |
11897 | Kulbicki, M., J.E. Randall and J. Rivaton, 1994. Checklist of the fishes of the Chesterfield Islands (Coral Sea). Micronesica 27(1/2):1-43. | 1994 | Chromis leucura | 27 |
12965 | Eschmeyer, W.N., 1997. PISCES. Eschmeyer's PISCES database as published on the Internet in June 1997, URL: gopher://gopher.calacademy.org:640/7. | 1997 | Chromis leucura | --> |
28618 | Randall, J.E., 1997. Randall's tank photos. Collection of 10,000 large-format photos (slides) of dead fishes. Unpublished. | 1997 | Chromis leucura | --> |
28620 | Randall, J.E., 1997. Randall's underwater photos. Collection of almost 2,000 underwater photos (slides). Unpublished. | 1997 | Chromis leucura | --> |
30504 | Pauly, D., R. Froese and J.S. Albert, 1998. The BRAINS table. p. 195-198. In R. Froese and D. Pauly (eds.) FishBase 98: concepts, design and data sources. ICLARM, Manila, Philippines. 298 p. | 1998 | Pycnochromis leucurus | --> |
31667 | Anonymous, 1998. Fish collection database of the Bernice P. Bishop Museum (BPBM). Bishop Museum, 1525 Bernice Street, Honolulu, Hawai`I, 96817-0916 USA. | 1998 | Chromis leucura | --> |
31517 | Wu, H.L., K.-T. Shao and C.F. Lai (eds.), 1999. Latin-Chinese dictionary of fishes names. The Sueichan Press, Taiwan. 1028 p. | 1999 | Chromis leucurus | --> |
36670 | Anonymous, 2000. Fish collection database of the J.L.B. Smith Institute of Ichthyology, Grahamstown, South Africa. J.L.B. Smith Institute of Ichthyology, Grahamstown, South Africa. | 2000 | Chromis leucura | --> |
38732 | Anonymous, 2001. Fish collection database of the National Museum of Natural History (Smithsonian Institution). Smithsonian Institution-Division of Fishes. | 2001 | Chromis leucura | --> |
38732 | Anonymous, 2001. Fish collection database of the National Museum of Natural History (Smithsonian Institution). Smithsonian Institution-Division of Fishes. | 2001 | Chromis leucurus | --> |
45419 | Dantis, A.L. and P.M. Aliño (comps.), 2002. Checklist of Philippine reef fishes. p. 208-226. In Aliño, P.M.,E.F.B.Miclat,C.L.Nañola Jr.,H.A.Roa-Quiaoit and R.T.Campos(eds.) Atlas of Philippine coral reefs.Philippine Coral Reef Information (Philreefs). Goodwill Trading Co.,Inc.(Goodwill Bookstore),Quezon City,Philippines. xvi + 264p. | 2002 | Chromis leucura | 221 |
47567 | Allen, G.R. and M. Adrim, 2003. Coral reef fishes of Indonesia. Zool. Stud. 42(1):1-72. | 2003 | Chromis leucura | 45 |
48497 | Hardy, J.D. Jr. (comp.), 2003. Coral reef fish species. NOAA\National Oceanographic Data Center. NODC Coral Reef Data and Information Management System. USA. 537 p. | 2003 | Chromis leucurus | 304 |
58108 | Chinese Academy of Fishery Sciences, 2003. Chinese aquatic germplasm resources database. http://zzzy.fishinfo.cn | 2003 | Chromis leucura | --> |
53568 | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004. An updated checklist of the marine fish fauna of Reunion Island, south-western Indian Ocean. Cybium 28(3):199-216. | 2004 | Chromis leucura | 213 |
54980 | Randall, J.E., 2005. Reef and shore fishes of the South Pacific. New Caledonia to Tahiti and the Pitcairn Islands. University of Hawaii Press, Honolulu, Hawaii. 720 p. | 2005 | Chromis leucura | 359 |
58302 | Mundy, B.C., 2005. Checklist of the fishes of the Hawaiian Archipelago. Bishop Mus. Bull. Zool. (6):1-704. | 2005 | Chromis leucura | 426-427 |
85449 | Department of Fisheries Malaysia, 2009. Valid local name of Malaysian marine fishes. Department of Fisheries Malaysia. Ministry of Agriculture and Agro-based Industry. 180 p. | 2009 | Chromis leucura | --> |
86942 | Fricke, R., M. Kulbicki and L. Wantiez, 2011. Checklist of the fishes of New Caledonia, and their distribution in the Southwest Pacific Ocean (Pisces). Stuttgarter Beiträge zur Naturkunde A, Neue Serie 4:341-463. | 2011 | Chromis leucura | 410 |
90102 | Allen, G.R. and M.V. Erdmann, 2012. Reef fishes of the East Indies. Perth, Australia: Universitiy of Hawai'i Press, Volumes I-III. Tropical Reef Research. | 2012 | Chromis leucura | 582 |
101627 | Kerr, V.C., 2013. A rapid marine biodiversity assessment of the coral reefs of the northwest lagoon, between Koumac and Yandé, Province Nord, New Caledonia. BioOne Research Evolved:160-178. | 2013 | Chromis leucura | 168 |
121724 | Songco, A., 2019. Personal communication. Tubbataha species list. Excel file "MyReport_Species_21May2019". | 2019 | Chromis leucura | --> |
126004 | Tang, K.L., M.L.J. Stiassny, R.L. Mayden and R. DeSalle, 2021. Systematics of damselfishes. Ichthyol. & Herpetology 109(1):258-318. | 2021 | Pycnochromis leucurus | 267,271,275;fig.1 |
126983 |
IUCN, 2022. The IUCN Red List of Threatened Species. Version 2022-2. |
2022 | Pycnochromis leucurus | --> |
Source | Year | Name Used | Uploaded By |
---|