This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Reference no. | Description | Year | Name Used | Page |
---|---|---|---|---|
205 | Breder, C.M. and D.E. Rosen, 1966. Modes of reproduction in fishes. T.F.H. Publications, Neptune City, New Jersey. 941 p. | 1966 | Apogon brevicaudata | 656-657 |
240 | Thresher, R.E., 1984. Reproduction in reef fishes. T.F.H. Publications, Inc. Ltd., Neptune City, New Jersey. 399 p. | 1984 | Apogon brevicaudata | 26;344 |
5978 | Gloerfelt-Tarp, T. and P.J. Kailola, 1984. Trawled fishes of southern Indonesia and northwestern Australia. Australian Development Assistance Bureau, Australia, Directorate General of Fishes, Indonesia, and German Agency for Technical Cooperation, Federal Republic of Germany. 407 p. | 1984 | Apogon brevicaudata | 145,328 |
3131 | Sainsbury, K.J., P.J. Kailola and G.G. Leyland, 1985. Continental shelf fishes of the northern and north-western Australia. An illustrated guide. CSIRO Division of Fisheries Research; Clouston & Hall and Peter Pownall Fisheries Information Service, Canberra, Australia. 375 p. | 1985 | Apogon brevicaudata | --> |
7300 | Paxton, J.R., D.F. Hoese, G.R. Allen and J.E. Hanley, 1989. Pisces. Petromyzontidae to Carangidae. Zoological Catalogue of Australia, Vol. 7. Australian Government Publishing Service, Canberra, 665 p. | 1989 | Apogon brevicaudata | 545 |
9819 | Russell, B.C. and W. Houston, 1989. Offshore fishes of the Arafura Sea. Beagle 6(1):69-84. | 1989 | Apogon brevicaudatus | 81 |
78120 | Ramm, D.C., P.J. Pender, R.S. Willing and R.C. Buckworth, 1990. Large-scale spatial patterns of abundance within the assemblage of fish caught by prawn trawlers in Northern Australian waters. Aust. J. Mar. Freshwat. Res. 41(1):79-95. | 1990 | Apogon brevicaudatus | 86 |
31411 | Ganaden, S.R. and F. Lavapie-Gonzales, 1999. Common and local names of marine fishes of the Philippines. Bureau of Fisheries and Aquatic Resources, Philippines. 385 p. | 1999 | Apogon brevicaudata | 357 |
31517 | Wu, H.L., K.-T. Shao and C.F. Lai (eds.), 1999. Latin-Chinese dictionary of fishes names. The Sueichan Press, Taiwan. 1028 p. | 1999 | Apogon brevicaudatus | --> |
31982 | Anonymous, 1999. Fish collection database of the Natural History Museum, London (formerly British Museum of Natural History (BMNH)). Natural History Museum, London (formerly British Museum of Natural History (BMNH)). | 1999 | Apogon brevicaudata | --> |
31982 | Anonymous, 1999. Fish collection database of the Natural History Museum, London (formerly British Museum of Natural History (BMNH)). Natural History Museum, London (formerly British Museum of Natural History (BMNH)). | 1999 | Apogon brevicaudatus | --> |
35508 | Anonymous, 2000. The icthyological collection of the Zoological Museum Hamburg (ZMH). Division of Ichthyology and Herpetology, Zoological Museum Hamburg (ZMH). | 2000 | Apogon brevicaudatus | --> |
38732 | Anonymous, 2001. Fish collection database of the National Museum of Natural History (Smithsonian Institution). Smithsonian Institution-Division of Fishes. | 2001 | Apogon brevicaudatus | --> |
58108 | Chinese Academy of Fishery Sciences, 2003. Chinese aquatic germplasm resources database. http://zzzy.fishinfo.cn | 2003 | Apogon brevicaudata | --> |
75154 | Hoese, D.F., D.J. Bray, J.R. Paxton and G.R. Allen, 2006. Fishes. In Beasley, O.L. and A. Wells (eds.) Zoological Catalogue of Australia. Volume 35 Australia: ABRS & CSIRO Publishing, 2178 p. | 2006 | Apogon brevicaudata | 1084 |
83499 | Fraser, T.H. and G.R. Allen, 2010. Cardinalfish of the genus Apogonichthyoides Smith, 1949 (Apogonidae) with a description of a new species from the West-Pacific region. Zootaxa 2348:40-56. | 2010 | Apogonichthyoides brevicaudatus | 45 |
90102 | Allen, G.R. and M.V. Erdmann, 2012. Reef fishes of the East Indies. Perth, Australia: Universitiy of Hawai'i Press, Volumes I-III. Tropical Reef Research. | 2012 | Apogonichthyoides brevicaudatus | 369 |
96888 | Mabuchi, K., T.H. Fraser, H. Song, Y. Azuma and M. Nishida, 2014. Revision of the systematics of the cardinalfishes (Percomorpha: Apogonidae) based on molecular analyses and comparative reevaluation of morphological characters. Zootaxa 3846(2):151-203. | 2014 | Apogonichthyoides brevicaudatus | 202 |
126983 |
IUCN, 2022. The IUCN Red List of Threatened Species. Version 2022-2. |
2022 | Apogonichthyoides brevicaudatus | --> |
Source | Year | Name Used | Uploaded By |
---|