Frequency distribution
Frequency Distribution
LF Code
1865
Sampling Summation
MidLength 1989
LF Wizard
1990
LF Wizard
LF Wizard
4.5 10.0 66.0 76.0
5.5 361.0 60.0 421.0
6.5 516.0 32.0 548.0
7.5 516.0 60.0 576.0
8.5 1396.0 328.0 1724.0
9.5 2016.0 725.0 2741.0
10.5 1551.0 328.0 1879.0
11.5 723.0 198.0 921.0
12.5 310.0 203.0 513.0
13.5 207.0 328.0 535.0
14.5 227.0 198.0 425.0
15.5 103.0 136.0 239.0
16.5 51.0 66.0 117.0
17.5 41.0 66.0 107.0
18.5 10.0 66.0 76.0
19.5 10.0 66.0 76.0
20.5 10.0 32.0 42.0
21.5 10.0 20.0 30.0
22.5 10.0 46.0 56.0
23.5 10.0 39.0 49.0
24.5 10.0 32.0 42.0
25.5 10.0 59.0 69.0
26.5 10.0 52.0 62.0
27.5 10.0 7.0 17.0
28.5 10.0 98.0 108.0
29.5 10.0 132.0 142.0
30.5 21.0 138.0 159.0
31.5 30.0 164.0 194.0
32.5 41.0 210.0 251.0
33.5 103.0 394.0 497.0
34.5 155.0 493.0 648.0
35.5 310.0 493.0 803.0
36.5 361.0 460.0 821.0
37.5 382.0 394.0 776.0
38.5 361.0 230.0 591.0
39.5 258.0 132.0 390.0
40.5 208.0 66.0 274.0
41.5 103.0 60.0 163.0
42.5 10.0 13.0 23.0
43.5 0.0 0.0 0.0
44.5 0.0 0.0 0.0
45.5 0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
Summation: 10,491.0 6,690.0 17,181.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11