Alimento I | Alimento II | Alimento III | Nombre del alimento | Territory | Estadio del despredador |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Haliphron atlanticus | Mexico | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Ancistrocheirus lesueuri | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Ancistrocheirus lesueurii | Mexico | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Argonauta argo | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Argonauta sp. | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Brachioteuthis riisei | Azores Is. | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Brachioteuthis sp. | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Grimalditeuthis bonplandi | Mexico | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Megalocranchia sp. | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Teuthowenia megalops | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Gonatus antarcticus | Chile | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Gonatus berryi | Mexico | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Gonatus californiensis | Mexico | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Grimalditeuthis bomplandi | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Histioteuthis heteropsis | Mexico | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Histioteuthis bonnellii | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Histioteuthis dofleini | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Histioteuthis heteropsis | Mexico | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Histioteuthis hoylei | Mexico | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Histioteuthis reversa | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Pholidoteuthis boschmai | Mexico | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Doryteuthis opalescens | USA | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Loligo gahi | Chile | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Loligo opalescens | USA | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Loligo vulgaris | (No disponible) | adultos |
nekton | cephalopods | squids/cuttlefish | Loligo vulgaris | Greece | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Mastigoteuthis dentata | Mexico | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Mastigoteuthis sp. | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Mastigoteuthis spp. | Mexico | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Octopoteuthis rugosa | (No disponible) | adultos |
nekton | cephalopods | squids/cuttlefish | Octopoteuthis rugosa | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Octopoteuthis sicula | Global | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Taningia danae | Global | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Taningia sp. | Portugal | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Ocythoe tuberculata | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Dosidicus gigas | Mexico | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Illex | (No disponible) | adultos |
nekton | cephalopods | squids/cuttlefish | Illex argentinus | Brazil | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Illex coindetii | Portugal | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Illex illecebrosus | USA | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Ommastrephes | (No disponible) | adultos |
nekton | cephalopods | squids/cuttlefish | Ommastrephes bartramii | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Ornithoteuthis volatilis | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Stenoteuthis oualaniensis | Mexico | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Stenoteuthis pteropus | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Sthenoteuthis oualaniensis | Mexico | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Sthenoteuthis pteropus | Canary Is. | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Todarodes filippovae | Chile | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Todarodes sagittatus | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Todaropsis eblanae | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | unidentified Ommastrephidae | Mexico | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Ancistroteuthis lichtensteini | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Onychoteuthis banksii | Chile | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Onycoteuthis sp. | USA | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Pholidoteuthis boschmai | Mexico | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Sepia officinalis | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Heteroteuthis dispar | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Spirula spirula | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | unspecified squids and cuttlefishes | St Helena | juv./adultos |
nekton | cephalopods | squids/cuttlefish | unidentified Teuthoidea | Mexico | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Thysanoteuthis rhombus | (No disponible) | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Vampyroteuthis infernalis | Mexico | juv./adultos |
nekton | finfish | bony fish | Alepisaurus | (No disponible) | adultos |
nekton | finfish | bony fish | Alepisaurus ferox | Mexico | juv./adultos |
nekton | finfish | bony fish | Alepisaurus sp. | St Helena | juv./adultos |
nekton | finfish | bony fish | unidentified | (No disponible) | adultos |
nekton | finfish | bony fish | unidentified | (No disponible) | adultos |
nekton | finfish | bony fish | Capros aper | (No disponible) | juv./adultos |
nekton | finfish | bony fish | Seriola peruana | Chile | juv./adultos |
nekton | finfish | bony fish | Trachurus murphyi | Chile | juv./adultos |
nekton | finfish | bony fish | Trachurus sp. | (No disponible) | juv./adultos |
nekton | finfish | bony fish | Trachurus symmetricus | Mexico | juv./adultos |
nekton | finfish | bony fish | herrings | (No disponible) | adultos |
nekton | finfish | bony fish | Sardina pilchardus | Algeria | juv./adultos |
nekton | finfish | bony fish | Sardinella aurita | Algeria | juv./adultos |
nekton | finfish | bony fish | sardines | (No disponible) | adultos |
nekton | finfish | bony fish | Coryphaena | (No disponible) | adultos |
nekton | finfish | bony fish | unspecified dolphinfishes | St Helena | juv./adultos |
nekton | finfish | bony fish | Engraulis encrasicolus | Algeria | juv./adultos |
nekton | finfish | bony fish | Engraulis mordax | Mexico | juv./adultos |
nekton | finfish | bony fish | unidentified | (No disponible) | adultos |
nekton | finfish | bony fish | unidentified | (No disponible) | adultos |
nekton | finfish | bony fish | unspecified fishes | Cape Verde | juv./adultos |
nekton | finfish | bony fish | unspecified flyingfishes | St Helena | juv./adultos |
nekton | finfish | bony fish | Micromesistius poutassou | (No disponible) | juv./adultos |
nekton | finfish | bony fish | Gempylus | (No disponible) | adultos |
nekton | finfish | bony fish | Thyrsites atun | Chile | juv./adultos |
nekton | finfish | bony fish | unidentified | (No disponible) | adultos |
nekton | finfish | bony fish | hakes | (No disponible) | adultos |
nekton | finfish | bony fish | Merluccius merluccius | (No disponible) | juv./adultos |
nekton | finfish | bony fish | Merluccius productus | Mexico | juv./adultos |
nekton | finfish | bony fish | Microstoma microstoma | Mexico | juv./adultos |
nekton | finfish | bony fish | Diaphus sp. | (No disponible) | juv./adultos |
nekton | finfish | bony fish | unidentified | (No disponible) | adultos |
nekton | finfish | bony fish | Magnisudis atlantica | Mexico | juv./adultos |
nekton | finfish | bony fish | Auxis spp. | Mexico | juv./adultos |
nekton | finfish | bony fish | mackerels | (No disponible) | adultos |
nekton | finfish | bony fish | Scomber japonicus | (No disponible) | juv./adultos |
nekton | finfish | bony fish | Thunnus | (No disponible) | adultos |
nekton | finfish | bony fish | unidentified Scopelarchidae | Mexico | juv./adultos |
nekton | finfish | bony fish | unidentified | (No disponible) | adultos |
nekton | finfish | bony fish | Argyropelecus sp. | Chile | juv./adultos |
nekton | finfish | bony fish | unidentified | (No disponible) | adultos |
nekton | finfish | bony fish | unidentified Stromateoidei | Mexico | juv./adultos |
nekton | finfish | bony fish | Synodus lucioceps | Mexico | juv./adultos |
nekton | finfish | bony fish | Trachipterus altivelis | Mexico | juv./adultos |
nekton | finfish | bony fish | Lepidopus caudatus | (No disponible) | juv./adultos |
nekton | finfish | bony fish | Lepidopus fitchi | Mexico | juv./adultos |
nekton | finfish | bony fish | unidentified | (No disponible) | adultos |
nekton | finfish | bony fish | unspecified tunas | St Helena | juv./adultos |
nekton | finfish | bony fish | unidentified Teleostei | Mexico | juv./adultos |
nekton | finfish | n.a./other finfish | unidentified | (No disponible) | adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Italy | juv./adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (No disponible) | recluta /juv. |
zoobenthos | mollusks | n.a./other cephalopods | unspecified cephalopods | Cape Verde | juv./adultos |
zoobenthos | mollusks | octopi | Haliphron atlanticus | Mexico | juv./adultos |
zoobenthos | mollusks | octopi | unidentified Octopoda | Mexico | juv./adultos |
zoobenthos | mollusks | octopi | Bathypolypus arcticus | (No disponible) | juv./adultos |
zoobenthos | mollusks | octopi | Illex coindetii | Portugal | juv./adultos |
zoobenthos | mollusks | octopi | Octopus rubescens | Mexico | juv./adultos |
zoobenthos | mollusks | octopi | Octopoteuthis rugosa | (No disponible) | adultos |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified jellyfish | (No disponible) | juv./adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Salpa maxima | (No disponible) | juv./adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified crustaceans | Cape Verde | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.