Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
---|---|---|---|---|---|
nekton | finfish | bony fish | juvenile fishes | Japan | Juv./Adultos |
zoobenthos | benth. crust. | amphipods | gammaridean amphipods | Japan | Juv./Adultos |
zoobenthos | worms | polychaetes | unidentified polychaetes | Japan | Juv./Adultos |
zooplankton | fish (early stages) | fish eggs/larvae | fish larvae | Japan | Juv./Adultos |
zooplankton | plank. crust. | mysids | unidentified mysids | Japan | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.