This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Alimento I | Alimento II | Alimento III | Nome do alimento | País | Estádio do predador |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified debris | Colombia | juv./adultos |
nekton | cephalopods | squids/cuttlefish | unidentified cephalopods | Reunion I. | recrutas/juv. |
nekton | finfish | bony fish | unspecified fishes | Cape Verde | juv./adultos |
nekton | finfish | n.a./other finfish | unspecified fishes | Oman | juv./adultos |
nekton | finfish | n.a./other finfish | unidentified | Marshall Is. | recrutas/juv. |
zoobenthos | benth. crust. | crabs | unspecified crabs | St Helena | juv./adultos |
zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | St Helena | juv./adultos |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Marshall Is. | recrutas/juv. |
zoobenthos | benth. crust. | stomatopods | unidentified stomatopods | Reunion I. | recrutas/juv. |
zoobenthos | mollusks | gastropods | Cerithium sp. | Marshall Is. | recrutas/juv. |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic invertebrates | St Helena | juv./adultos |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | Calcarina sp. | Marshall Is. | recrutas/juv. |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | Marginophora sp. | Marshall Is. | recrutas/juv. |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified invertebrates | Cape Verde | juv./adultos |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic invertebrates | Oman | juv./adultos |
zoobenthos | worms | n.a./other annelids | unidentified worms | Colombia | juv./adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified small planktonic invert. | St Helena | juv./adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified crab larvae | Reunion I. | recrutas/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified planktonic invertebrates | Oman | juv./adultos |
zooplankton | plank. crust. | euphausiids | unidentified euphausiids | Reunion I. | recrutas/juv. |
zooplankton | plank. crust. | plank. copepods | unidentified calanoids | (não disponível) | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.