| อาหารที่ 1 | อาหารที่ 2 | อาหารที่ 3 | ชื่ออาหาร | Territory | ชั้นผู้ล่า |
|---|---|---|---|---|---|
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified bivalve larvae | Chile | ตัวอ่อน |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified invertebrate eggs | Chile | ตัวอ่อน |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified gastropod larvae | Chile | ตัวอ่อน |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified cypris larvae | Chile | ตัวอ่อน |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Themisto gaudichaudii | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
| zooplankton | plank. crust. | plank. copepods | unspecified calanoids | Chile | ตัวอ่อน |
| zooplankton | plank. crust. | plank. copepods | unspecified copepod nauplii | Chile | ตัวอ่อน |
| zooplankton | plank. crust. | plank. copepods | unspecified cyclopoids | Chile | ตัวอ่อน |
| zooplankton | plank. crust. | plank. copepods | unspecified harpacticoids | Chile | ตัวอ่อน |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.