อาหารที่ 1 | อาหารที่ 2 | อาหารที่ 3 | ชื่ออาหาร | Territory | ชั้นผู้ล่า |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified cichlid scales | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
plants | other plants | terrestrial plants | Nymphaea | Zambia | ปลาวัยรุ่น/ตัวเต็มวัย |
plants | other plants | terrestrial plants | Polygonum senegalensis | Zimbabwe | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Caridina | Zimbabwe | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | ostracods | unidentified | Zimbabwe | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | insects | insects | unidentified | Zimbabwe | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | insects | insects | unidentified chironomids | Zimbabwe | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | insects | insects | unidentified | Zimbabwe | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | insects | insects | mayflies | Zimbabwe | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | insects | insects | unidentified | Zimbabwe | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | insects | insects | unidentified | Zimbabwe | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | insects | insects | caddisflies | Zimbabwe | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | insects | insects | unidentified aq. Insects | Zambia | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | mollusks | gastropods | Lymnaea natalensis | Zimbabwe | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | mollusks | gastropods | Biomphalaria pfeifferi | Zimbabwe | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | mollusks | gastropods | Melanoides tuberculatus | Zimbabwe | ตัวเต็มวัย |
zoobenthos | mollusks | gastropods | Bellamya capillata | Zimbabwe | ตัวเต็มวัย |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Zambia | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | worms | n.a./other annelids | unidentified | Zimbabwe | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | worms | non-annelids | unidentified | Zimbabwe | ปลาวัยรุ่น/ตัวเต็มวัย |
zooplankton | plank. crust. | cladocerans | Ceriodaphnia spp. | Zimbabwe | ปลาวัยรุ่น/ตัวเต็มวัย |
zooplankton | plank. crust. | cladocerans | Moina spp. | Zimbabwe | ปลาวัยรุ่น/ตัวเต็มวัย |
zooplankton | plank. crust. | plank. copepods | unidentified cyclopoids | Zimbabwe | ปลาวัยรุ่น/ตัวเต็มวัย |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.