Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Loligo sp. | New Zealand | adultos |
nekton | cephalopods | squids/cuttlefish | Argonauta sp. | Mexico | adultos |
nekton | cephalopods | squids/cuttlefish | Ommnastrephes sloani | New Zealand | adultos |
nekton | cephalopods | squids/cuttlefish | Sthenoteuthis oualaniensis | (não disponível) | juv./adultos |
nekton | finfish | bony fish | Alepisaurus spp. | (não disponível) | adultos |
nekton | finfish | bony fish | Arripis trutta | New Zealand | adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | adultos |
nekton | finfish | bony fish | Pseudocaranx dentex | New Zealand | adultos |
nekton | finfish | bony fish | Trachurus symmetricus | USA | adultos |
nekton | finfish | bony fish | Etrumeus teres | Mexico | adultos |
nekton | finfish | bony fish | Sardinops sagax | USA | adultos |
nekton | finfish | bony fish | Engraulis mordax | USA | adultos |
nekton | finfish | bony fish | Engraulis ringens | Chile | adultos |
nekton | finfish | bony fish | Fistularia sp. | (não disponível) | adultos |
nekton | finfish | bony fish | Gempylus serpens | USA | adultos |
nekton | finfish | bony fish | Cololabis saira | USA | adultos |
nekton | finfish | bony fish | Scomberesox saurus | New Zealand | adultos |
nekton | finfish | bony fish | Auxis sp. | (não disponível) | adultos |
nekton | finfish | bony fish | Scomber japonicus | New Zealand | adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.