| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Bregmaceros mcclellandi | India | juv./adults |
| nekton | finfish | bony fish | Cynoglossus macrostomus | India | juv./adults |
| nekton | finfish | bony fish | Anchoa trinitatis | India | juv./adults |
| nekton | finfish | bony fish | Encrasicholina heteroloba | India | juv./adults |
| nekton | finfish | bony fish | Trypauchen vagina | India | juv./adults |
| nekton | finfish | bony fish | Leiognathus bindus | India | juv./adults |
| nekton | finfish | bony fish | Filimanus heptadactylus | India | juv./adults |
| nekton | finfish | bony fish | Johnius sp. | India | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Alpheus sp. | India | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Metapenaeus affinis | India | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Metapenaeus dobsoni | India | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Metapenaeus monoceros | India | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Parapenaeopsis stylifera | India | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Parapenaeopsis stylifera | India | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Acetes | India | juv./adults |
| zoobenthos | worms | polychaetes | Prionospio pinnata | India | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.