This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Food I | Food II | Food III | Food name | Paese | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified cephalopods | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Abralia steindachneri | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Abraliopsis sp. | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Enigmoteuthis dubia | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Histioteuthis sp. | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sthenoteuthis oualaniensis | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Symplectoteuthis oualaniensis | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Champsodon sp. | (not available) | juv./adults |
nekton | finfish | bony fish | Benthosema sp. | (not available) | juv./adults |
nekton | finfish | bony fish | Diaphus sp. | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified myctophids | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified small fishes | (not available) | juv./adults |
nekton | finfish | bony fish | Vinciguerria lucetia | (not available) | juv./adults |
nekton | finfish | bony fish | Astronesthes martensii | (not available) | juv./adults |
plants | other plants | terrestrial plants | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified majid crabs | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified portunid crabs | (not available) | juv./adults |
zoobenthos | benth. crust. | isopods | unidentified isopods | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Parapandalus narval | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified penaeid shrimps | (not available) | juv./adults |
zoobenthos | benth. crust. | stomatopods | unidentified stomatopods | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | unidentified gastropods | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | octopi | Eledone moscata | (not available) | juv./adults |
zoobenthos | worms | polychaetes | unidentified polychaetes | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified zooplankton | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.