This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Aliment I | Aliment II | Aliment III | Nom de l'aliment | Pays | Stade du prédateur |
---|---|---|---|---|---|
nekton | finfish | bony fish | Microspathodon dorsalis | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Ahnfeltia plicata | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Caulerpa racemosa | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Caulerpa sertularioides | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Champia parvula | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Cladophora microcladioides | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Codium simulans | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Amphiroa beauvoisii | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Amphiroa misakiensis | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Jania adhaerens | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Lithophyllum pallescens | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Dictyopteris delicatula | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Dictyota dichotoma | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Dictyota flabellata | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Dictyota sp. | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Dictyota volubilis | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Padina durvillaei | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Ectocarpus acutus | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Erythrotrichia carnea | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Gelidiella acerosa | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Pterocladiella capillacea | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Gracilaria spinigera | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Gracilaria textorii | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Halimeda discoidea | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Zanardinula abbreviata | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Hildenbrandia rubra | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Hypnea johnstonii | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Hypnea spinella | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Ralfsia confusa | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Polysiphonia johnstonii | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Sargassum horridum | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Sargassum sinicola | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Rosenvingea intricata | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | Sphacelaria californica | Mexico | juv./adultes |
plants | other plants | benthic algae/weeds | unidentified | Galapagos Is. | juv./adultes |
plants | phytoplankton | n.a./other phytoplankton | unidentified | Mexico | juv./adultes |
zoobenthos | cnidarians | hard corals | Lophogorgia sp. | Mexico | juv./adultes |
zoobenthos | cnidarians | hard corals | Pocillopora elegans | Mexico | juv./adultes |
zoobenthos | cnidarians | hard corals | Pocillopora elegans | Mexico | juv./adultes |
zoobenthos | cnidarians | n.a./other polyps | Obelia sp. | Mexico | juv./adultes |
zoobenthos | cnidarians | n.a./other polyps | Aglaophenia sp. | Mexico | juv./adultes |
zoobenthos | cnidarians | n.a./other polyps | Palythoa ignota | Mexico | juv./adultes |
zoobenthos | echinoderms | sea stars/brittle stars | Ophionereis sp. | Mexico | juv./adultes |
zoobenthos | echinoderms | sea urchins | Eucidaris thouarsii | Mexico | juv./adultes |
zoobenthos | echinoderms | sea urchins | Diadema mexicanum | Mexico | juv./adultes |
zoobenthos | mollusks | bivalves | Pinctada mazatlanica | Mexico | juv./adultes |
zoobenthos | mollusks | bivalves | Chione californiensis | Mexico | juv./adultes |
zoobenthos | mollusks | bivalves | Chione californiensis | Mexico | juv./adultes |
zoobenthos | mollusks | gastropods | Aplysia californica | Mexico | juv./adultes |
zoobenthos | mollusks | gastropods | Aplysia californica | Mexico | juv./adultes |
zoobenthos | mollusks | gastropods | Berthellina chloris | Mexico | juv./adultes |
zoobenthos | mollusks | gastropods | Triphora hannai | Mexico | juv./adultes |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Mexico | juv./adultes |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Galapagos Is. | juv./adultes |
zoobenthos | sponges/tunicates | ascidians | Rhopalaea | Mexico | juv./adultes |
zoobenthos | sponges/tunicates | sponges | Axinella sp. | Mexico | juv./adultes |
zoobenthos | sponges/tunicates | sponges | Callyspongia californica | Mexico | juv./adultes |
zoobenthos | sponges/tunicates | sponges | Chondrilla nucula | Mexico | juv./adultes |
zoobenthos | sponges/tunicates | sponges | Erylus goffrilleri | Mexico | juv./adultes |
zoobenthos | sponges/tunicates | sponges | Geodia nuptuni | Mexico | juv./adultes |
zoobenthos | sponges/tunicates | sponges | Amphimedon sp. | Mexico | juv./adultes |
zoobenthos | sponges/tunicates | sponges | Haliclona palmata | Mexico | juv./adultes |
zoobenthos | sponges/tunicates | sponges | Tedania nigrescens | Mexico | juv./adultes |
zoobenthos | sponges/tunicates | sponges | Plakortis angulospiculatus | Mexico | juv./adultes |
zoobenthos | sponges/tunicates | sponges | Plakortis angulospiculatus | Mexico | juv./adultes |
zoobenthos | sponges/tunicates | sponges | Aplysina sp. | Mexico | juv./adultes |
zoobenthos | sponges/tunicates | sponges | Hyattella intestinalis 1 | Mexico | juv./adultes |
zoobenthos | sponges/tunicates | sponges | Hyattella intestinalis 2 | Mexico | juv./adultes |
zoobenthos | sponges/tunicates | sponges | Aaptos aaptos | Mexico | juv./adultes |
zoobenthos | worms | n.a./other annelids | unidentified | Mexico | juv./adultes |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | invertebrate eggs | Mexico | juv./adultes |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | Galapagos Is. | juv./adultes |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.