| Τροφή Ι | Τροφή ΙΙ | Τροφή ΙΙΙ | Όνομα τροφής | Territory | Στάδιο Θηρευτή |
|---|---|---|---|---|---|
| plants | phytoplankton | diatoms | unidentified centric diatoms | USA | Προνύμφες |
| zoobenthos | mollusks | bivalves | unidentified bivalves | USA | Προνύμφες |
| zoobenthos | mollusks | gastropods | unidentified pteropods | USA | Προνύμφες |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified invertebrate eggs | USA | Προνύμφες |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified tintinnids | USA | Προνύμφες |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | (μη διαθέσιμο) | ανήλ./ενήλικα |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified zooplankton | (μη διαθέσιμο) | ανήλ./ενήλικα |
| zooplankton | plank. crust. | plank. copepods | calanoid copepodites and adults | USA | Προνύμφες |
| zooplankton | plank. crust. | plank. copepods | cyclopoid copepodites and adults | USA | Προνύμφες |
| zooplankton | plank. crust. | plank. copepods | Eucalanus nauplius | USA | Προνύμφες |
| zooplankton | plank. crust. | plank. copepods | unidentified harpacticoids | USA | Προνύμφες |
| zooplankton | plank. crust. | plank. copepods | unidentified copepod nauplii | USA | Προνύμφες |
| zooplankton | plank. crust. | plank. copepods | unidentified copepodids, adult copepods | USA | Προνύμφες |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.