| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Atherina breviceps | South Africa | juv./adults |
| nekton | finfish | bony fish | Trachurus capensis | South Africa | juv./adults |
| nekton | finfish | bony fish | Gilchristella aestuaria | South Africa | juv./adults |
| nekton | finfish | bony fish | Rhabdosargus holubi | South Africa | juv./adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | n.a./other finfish | unspecified Mugilidae | South Africa | juv./adults |
| nekton | finfish | n.a./other finfish | unspecified fishes | South Africa | juv./adults |
| zoobenthos | benth. crust. | crabs | Hymenosoma orbiculare | South Africa | juv./adults |
| zoobenthos | benth. crust. | isopods | Eurydice longicornis | South Africa | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Brachyura | South Africa | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified shrimp | Oman | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Upogebia africana | South Africa | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Palaemon pacificus | South Africa | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Macropetasma africana | South Africa | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | (not available) | juv./adults |
| zoobenthos | mollusks | n.a./other cephalopods | unspecified Cephalopoda | South Africa | juv./adults |
| zooplankton | plank. crust. | mysids | Mesopodopsis slabberi | South Africa | juv./adults |
| zooplankton | plank. crust. | mysids | Rhopalophthalmus terranatalis | South Africa | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified Mysida | South Africa | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.