الغذاء الاول | الغذاء الثاني | الغذاء الثالث | اسم الغذاء | Territory | مرحلة الأفتراس |
---|---|---|---|---|---|
detritus | detritus | debris | > 1 mm organic debris | Sudan | صغار/ بالغين |
plants | other plants | benthic algae/weeds | Ceratophyllum | (غير متوفر) | صغار/ بالغين |
plants | other plants | benthic algae/weeds | unidentified filamentous algae | Ghana | صغار/ بالغين |
plants | other plants | benthic algae/weeds | Utricularia | (غير متوفر) | صغار/ بالغين |
plants | other plants | benthic algae/weeds | Najas | Sudan | صغار/ بالغين |
plants | other plants | benthic algae/weeds | Nymphaea spp. | South Africa | صغار/ بالغين |
plants | other plants | benthic algae/weeds | unidentified brown algae | Egypt | صغار/ بالغين |
plants | other plants | benthic algae/weeds | unidentified red algae | Egypt | صغار/ بالغين |
plants | other plants | benthic algae/weeds | Lagarosiphon major | South Africa | صغار/ بالغين |
plants | other plants | benthic algae/weeds | macrophytes | Sudan | صغار/ بالغين |
plants | other plants | periphyton | unidentified | Sudan | صغار/ بالغين |
plants | other plants | terrestrial plants | unidentified | Sudan | صغار/ بالغين |
plants | phytoplankton | blue-green algae | Microcystis spp. | South Africa | صغار/ بالغين |
plants | phytoplankton | blue-green algae | Oscillatoria | (غير متوفر) | صغار/ بالغين |
plants | phytoplankton | diatoms | unidentified | Ghana | صغار/ بالغين |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Sudan | صغار/ بالغين |
zoobenthos | benth. crust. | shrimps/prawns | Caridina | Sudan | صغار/ بالغين |
zoobenthos | insects | insects | Chironomus sp. | South Africa | صغار/ بالغين |
zoobenthos | insects | insects | unidentified larvae | South Africa | صغار/ بالغين |
zoobenthos | insects | insects | unidentified pupae | South Africa | صغار/ بالغين |
zoobenthos | insects | insects | Chaoborus sp. | South Africa | صغار/ بالغين |
zoobenthos | insects | insects | unidentified | Sudan | صغار/ بالغين |
zoobenthos | insects | insects | Cloeon sp. | South Africa | صغار/ بالغين |
zoobenthos | insects | insects | Povilla adusta | South Africa | صغار/ بالغين |
zoobenthos | insects | insects | Micronecta sp. | South Africa | صغار/ بالغين |
zoobenthos | insects | insects | unidentified larvae | South Africa | صغار/ بالغين |
zoobenthos | mollusks | gastropods | Sphaerium sp. | South Africa | صغار/ بالغين |
zoobenthos | worms | polychaetes | unidentified worms | Egypt | صغار/ بالغين |
zooplankton | plank. crust. | cladocerans | unidentified | South Africa | صغار/ بالغين |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.