This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | debris | Tunisia | adults |
detritus | detritus | debris | unidentified | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | Bangia sp. | Tunisia | adults |
plants | other plants | benthic algae/weeds | Chaetomorpha crassa | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | Pterocladia sp. | Tunisia | adults |
plants | other plants | benthic algae/weeds | Enteromorpha sp. | Tunisia | adults |
plants | other plants | benthic algae/weeds | unidentified | (not available) | juv./adults |
plants | phytoplankton | blue-green algae | Lyngbya sp. | (not available) | juv./adults |
plants | phytoplankton | diatoms | Coscinodiscus sp. | Tunisia | adults |
plants | phytoplankton | diatoms | Navicula | Tunisia | adults |
plants | phytoplankton | diatoms | Nitzchia | Tunisia | adults |
plants | phytoplankton | diatoms | Pinnularia sp. | Tunisia | adults |
plants | phytoplankton | diatoms | Pleurosigma sp. | Tunisia | adults |
plants | phytoplankton | diatoms | Grammatophora sp. | Tunisia | adults |
plants | phytoplankton | diatoms | unidentified | (not available) | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Cocconeis scutellum | (not available) | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Synedra tabulata | (not available) | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Gomphosphaeria aponina | (not available) | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Navicula digito-radiata | (not available) | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Synechococcus sp. | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Corophium insidiosum | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Corophium insidiosum | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Corophium sp. | Tunisia | adults |
zoobenthos | benth. crust. | amphipods | Gammarus sp. | Tunisia | adults |
zoobenthos | benth. crust. | amphipods | Hyale | Tunisia | adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | ostracods | Cyprideis littoralis | (not available) | juv./adults |
zoobenthos | benth. crust. | ostracods | podocopid ostracods | (not available) | juv./adults |
zoobenthos | insects | insects | Chironomus salinarius | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Lamellibranches | Tunisia | adults |
zoobenthos | mollusks | gastropods | Hydrobia acuta | (not available) | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Elphidium sp. | Tunisia | adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Quinqueloculina sp. | Tunisia | adults |
zoobenthos | worms | polychaetes | Eulalia sp. | Tunisia | adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Hydrobia acuta eggs | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Ammonia beccarii | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | copepod naupli | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.