| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | France | ungfisk / adulter |
| plants | other plants | benthic algae/weeds | Chaetomorpha crassa | (ej tillgänglig) | ungfisk / adulter |
| plants | phytoplankton | blue-green algae | Lyngbya sp. | (ej tillgänglig) | ungfisk / adulter |
| plants | phytoplankton | diatoms | Synechococcus sp. | (ej tillgänglig) | ungfisk / adulter |
| plants | phytoplankton | n.a./other phytoplankton | Cocconeis scutellum | (ej tillgänglig) | ungfisk / adulter |
| plants | phytoplankton | n.a./other phytoplankton | Synedra tabulata | (ej tillgänglig) | ungfisk / adulter |
| plants | phytoplankton | n.a./other phytoplankton | Gomphosphaeria aponina | (ej tillgänglig) | ungfisk / adulter |
| plants | phytoplankton | n.a./other phytoplankton | Navicula digito-radiata | (ej tillgänglig) | ungfisk / adulter |
| plants | phytoplankton | n.a./other phytoplankton | unidentified | Italy | recruits/juv. |
| zoobenthos | benth. crust. | amphipods | Corophium insidiosum | (ej tillgänglig) | ungfisk / adulter |
| zoobenthos | benth. crust. | amphipods | Corophium insidiosum | (ej tillgänglig) | ungfisk / adulter |
| zoobenthos | benth. crust. | amphipods | unidentified | Italy | recruits/juv. |
| zoobenthos | benth. crust. | benth. copepods | Harpacticoida | Italy | recruits/juv. |
| zoobenthos | benth. crust. | ostracods | Cyprideis littoralis | (ej tillgänglig) | ungfisk / adulter |
| zoobenthos | benth. crust. | ostracods | podocopid ostracods | (ej tillgänglig) | ungfisk / adulter |
| zoobenthos | insects | insects | Chironomus salinarius | (ej tillgänglig) | ungfisk / adulter |
| zoobenthos | insects | insects | Diptera larvae | Italy | recruits/juv. |
| zoobenthos | insects | insects | unidentified dipterans | Spain | ungfisk / adulter |
| zoobenthos | insects | insects | other insects | Spain | ungfisk / adulter |
| zoobenthos | insects | insects | unidentified | (ej tillgänglig) | ungfisk / adulter |
| zoobenthos | mollusks | gastropods | Hydrobia acuta | (ej tillgänglig) | ungfisk / adulter |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (ej tillgänglig) | ungfisk / adulter |
| zoobenthos | worms | non-annelids | Nematoda | Italy | recruits/juv. |
| zoobenthos | worms | polychaetes | unidentified | Italy | recruits/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Bivalve larvae | Italy | recruits/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Polychaete larvae | Italy | recruits/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Ammonia beccarii | (ej tillgänglig) | ungfisk / adulter |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified eggs | Italy | recruits/juv. |
| zooplankton | plank. crust. | cladocerans | cladocerans | Spain | ungfisk / adulter |
| zooplankton | plank. crust. | cladocerans | unidentified | Italy | recruits/juv. |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Cirripedia larvae | Italy | recruits/juv. |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Decapod larvae | Italy | recruits/juv. |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | rotifers | Spain | ungfisk / adulter |
| zooplankton | plank. crust. | plank. copepods | Calanoida | Italy | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | copepods | Spain | ungfisk / adulter |
| zooplankton | plank. crust. | plank. copepods | Cyclopoida | Italy | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | unidentified copepod nauplii | Italy | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.