Citation | Sukumaran, S., W. Sebastian, P.U. Zacharia, S.J. Kizhakudan, K.V. Akhilesh, S. Thomas, S.K. Roul, M. Muktha, S.P. Sen, G.B. Purushottama, S. Rahangdale, K.K. Bineesh, T.G. Kishor and A. Gopalakrishnan, 2023. Population genetic research on the Spadenose shark, Scoliodon laticaudus (Chondrichthyes, Carcharhinidae), reveals the presence of two significantly differentiated clades along the Indian coast. Mar. Biodiv. 53(16):1-9. |
DOI / ISBN | http://dx.doi.org/10.1007/s12526-022-01324-x |
PDF/Reference URL | https://link.springer.com/article/10.1007/s12526-022-01324-x |
Ref. No. | 130409 |
Language | English |
Usage | not used yet |
Comments on the publication | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |