| Citation | Türkoğlu, M., 2010. Temporal variations of surface phytoplankton, nutrients and chlorophyll a in the Dardanelles (Turkish Straits System): a coastal station sample in weekly time intervals. Turkish Journal of Biology 34(3):319-333. |
| DOI / ISBN | http://dx.doi.org/10.3906/biy-0810-17 |
| PDF/Reference URL | http://journals.tubitak.gov.tr/biology/issues/biy-10-34-3/biy-34-3-12-0810-17.pdf |
| Ref. No. | 120798 |
| Language | English |
| Usage | used in part |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |