| Citation | Anton-Pardo, M., M. Muska, T. Juza, I. Vejríkova, L. Vejrík, P. Blabolil, M. Cech, V. Drastík, J. Frouzova, M. Holubova, M., Sajdlova, Z. Riha, M. Smejkal and J. Peterka, 2021. Diel changes in vertical and horizontal distribution of cladocerans in two deep lakes during early and late summer. Sci. Total Environ. 751(141601):1-12. |
| DOI / ISBN | http://dx.doi.org/10.1016/j.scitotenv.2020.141601 |
| PDF/Reference URL | https://www.sciencedirect.com/science/article/abs/pii/S0048969720351305 |
| Ref. No. | 130226 |
| Language | English |
| Usage | used in part |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |