| Citation | Nwani, C.D., S. Becker, H.E. Braid, E.F. Ude, O.I. Okogwo and R. Hanner, 2011. DNA barcoding discriminates freshwater fishes from southeastern Nigeria and provides river system-level phylogeographic resolution within some species. Mitochondrial DNA 22 (S1): 43-51. |
| DOI / ISBN | http://dx.doi.org/10.3109/19401736.2010.536537 |
| PDF/Reference URL | http://dx.doi.org/10.3109/19401736.2010.536537 |
| Ref. No. | 114352 |
| Language | English |
| Usage | not used yet |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |