| Salmo trutta Linnaeus, 1758 | ||||
| Family: | Salmonidae (Salmonids) |
| ||
| Order: | Salmoniformes | |||
| Class: | Teleostei | |||
| English name: | Sea trout | |||
| Distribution: | Europe and Asia: Atlantic, North, White and Baltic Sea basins, from Spain to Chosha Bay (Russia). Found in Iceland and northernmost rivers of Great Britain and Scandinavia. In Rhône drainage, native only to Lake Geneva basin, which it entered after last glaciation. Native to upper Danube and Volga drainages. Introduced widely. Several countries report adverse ecological impact after introduction. | |||
| Adult biology: | Found in streams, ponds, rivers and lakes (Ref. 5951). Individuals spend 1 to 5 years in fresh water and 6 months to 5 years in salt water (Ref. 51442). Juveniles mature in 3-4 years (Ref. 6885). Lacustrine populations undertake migration to tributaries and lake outlets to spawn, rarely spawning on stone, wave-washed lake shores. Spawns in rivers and streams with swift current, usually characterized by downward movement of water intro gravel (Ref. 59043). Spawning takes place normally more than one time (Ref. 51442). They prefer cold, well-oxygenated upland waters although their tolerance limits are lower than those of rainbow trout and favors large streams in the mountainous areas with adequate cover in the form of submerged rocks, undercut banks, and overhanging vegetation (Ref. 6465). Life history and spawning behavior is similar to the salmon Salmo salar (Ref. 51442). Each female produces about 10.000 eggs (Ref. 35388, Ref. 51442). Mainly diurnal (Ref. 682). Sea and lake trouts forage in pelagic and littoral habitats, while sea trouts mainly close to coast, not very far from estuary of natal river (Ref. 59043). Juveniles feed mainly on aquatic and terrestrial insects; adults on mollusks, crustaceans and small fish (Ref. 26523, Ref. 51442). Marketed fresh and smoked; eaten fried, broiled, boiled, cooked in microwave, and baked (Ref. 9988). | |||
| Diagnosis: | Larvae found in clean gravel with flowing waters.. See also LARVAE table. | |||
| Climate Zone: | temperate; 18 - 24°C; 71°N - 34°N | |||
| Main Ref: | Kailola, P.J., M.J. Williams, P.C. Stewart, R.E. Reichelt, A. McNee and C. Grieve. 1993. (Ref. 6390) | |||
| More information: | Allele frequencies | Broodstock | Collaborators | Common names | Countries | Diet composition larvae | Eggs | FAO areas | Food consumption larvae | Food items | Genetics | Introductions | Larvae | Larval Nursery System | Maturity | Pictures | References | Reproduction | Spawning | Fecundity | Synonyms | | |||
| Internet sources: |
CISTI |
Google |
GoogleImages |
GOBASE |
GenBank |
PubMed |
Scirus |
Zoological Record
|
Check for Self-registered sites
Note: use the Back button of your browser to return to LarvalBase. |
|||
| Modified by: Luna, Susan M. |
Entered by: Luna, Susan M. |
|||