| Zeugopterus punctatus (Bloch, 1787) | ||||
| Family: | Scophthalmidae (Turbots) |
| ||
| Order: | Pleuronectiformes | |||
| Class: | Teleostei | |||
| English name: | Topknot | |||
| Distribution: | North Atlantic: Trondheim to the Bay of Biscay (4703); including Newfoundland, Canada (Ref. 36223). | |||
| Adult biology: | Lives on stony or rocky ground in the algal zone, and feeds on small fishes and crustaceans (Ref. 4703). Spawns in March - June (Ref. 35388). | |||
| Diagnosis: | The dorsal row of melanophores tends to break up into groups corresponding with those of the fin. Strong pigmentation along the preanal ventral contour, the lower jaw, the snout, and the base of the pectoral fin. . See also LARVAE table. | |||
| Climate Zone: | temperate; 64°N - 43°N | |||
| Main Ref: | Russell, F.S.. 1976. (Ref. 37) | |||
| More information: | Collaborators | Common names | Countries | Egg dev. | Eggs | FAO areas | Larvae | Pictures | References | Reproduction | Synonyms | | |||
| Internet sources: |
CISTI |
Google |
GoogleImages |
GOBASE |
GenBank |
PubMed |
Scirus |
Zoological Record
|
Check for Self-registered sites
Note: use the Back button of your browser to return to LarvalBase. |
|||
| Modified by: Froese, Rainer |
Entered by: Papasissi, Christine |
|||