Genetics Records
LarvalBase | FishBase
Genetics Records for Oreochromis mossambicus
[n=13]

Territory Locality
Locality Territory Chromosome number Genetic markers Ref.
Haploid/gametic
(n)
Diploid/zygotic
(2n)
Hokkaido Japan 22 44 - 44 No 30184
Not reported India 22 44 - 44 No 28174
Unspecified   22 44 - 44 Yes 2916
Unspecified   22 44 - 44 No 30184
Unspecified   22 44 - 44 No 30184
Unspecified   22 44 - 44 No 34370
Unspecified   22 44 - 44 No 34370
Unspecified   22 44 - 44 No 34370
Unspecified   22 44 - 44 No 34370
Unspecified   22 44 - 44 No 34370
Unspecified   22 44 - 44 Yes 34370
Unspecified   22 44 - 44 No 34370
Western Bengal India 22 44 - 44 No 30184

Back to Top Back to Search



php script by kbanasihan, 07.07.10. last modified by kbanasihan, 22.07.10.