| Common name | Marble goby |
| Language | English |
| Type | FAO |
| Official trade name | No |
| Rank | 1 - (Legal common name (unique)) |
| Territory | Global |
| Locality | |
| Ref. | FAO-FIES, 2023 |
| Life stage | juveniles and adults |
| Sex | females and males |
| Core | other fish |
| 1st modifier | color pattern(s) |
| 2nd modifier | |
| Remarks | 'goby' from Latin 'gobius', i.e., a fish of small value, gudgeon, from Greek 'kõbios' (Ref. 11978). Also Ref. 3691, 56807, 83882, 90062, 93840, 95632, 115257, 118272, 122997, 124692. |